<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>Online PAD Generator 1.33 - http://www.padbuilder.com</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Azalea Software, Inc.</Company_Name>
		<Address_1>3400 Harbor Ave SW #411</Address_1>
		<Address_2 />
		<City_Town>Seattle</City_Town>
		<State_Province>WA</State_Province>
		<Zip_Postal_Code>98126-2398</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.azalea.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name />
			<Author_Last_Name />
			<Author_Email />
			<Contact_First_Name />
			<Contact_Last_Name />
			<Contact_Email />
		</Contact_Info>
		<Support_Info>
			<Sales_Email>salesinfo@azalea.com</Sales_Email>
			<Support_Email>technicalsupport@azalea.com</Support_Email>
			<General_Email />
			<Sales_Phone>1-206-336-9575</Sales_Phone>
			<Support_Phone>1-206-336-9550</Support_Phone>
			<General_Phone>1-206-341-9500</General_Phone>
			<Fax_Phone>1-206-299-5600</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>I2of5Tools</Program_Name>
		<Program_Version>5.5</Program_Version>
		<Program_Release_Month />
		<Program_Release_Day />
		<Program_Release_Year />
		<Program_Cost_Dollars>199</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Commercial</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>WinNT 4.x,WinXP,Windows2000,Windows2003,Unix,Linux,Mac OS X</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Utilities</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_Categories>barcode fonts</Program_Categories>
		<Program_System_Requirements />
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_VB_Runtime>N</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
		<File_Info>
			<Filename_Versioned />
			<Filename_Previous />
			<Filename_Generic />
			<Filename_Long />
			<File_Size_Bytes />
			<File_Size_K />
			<File_Size_MB />
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On />
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Interleaved 2 of 5 barcode printing software, Interleaved 2 of 5 barcode fonts, ITF bar code printing software, ITF bar code fonts, ITF14 bar code printing software, ITF-14 barcode, SCC barcodes, GTIN</Keywords>
			<Char_Desc_45>I2of5Tools: print Interleaved 2 of 5 barcodes</Char_Desc_45>
			<Char_Desc_80>I2of5Tools Interleaved 2 of 5 barcodes in Excel, Crystal. XP *NIX www.azalea.com</Char_Desc_80>
			<Char_Desc_250>I2of5Tools: Interleaved 2 of 5 Excel, Crystal Reports, Word, Photoshop, InDesign, or your custom apps. TrueType &amp; Type 1 fonts with sample code &amp; free tech support. XP, OS X, Linux, UNIX Buy online: www.azalea.com/Interleaved2of5 salesinfo@azalea.com</Char_Desc_250>
			<Char_Desc_450>I2of5Tools: print Interleaved 2 of 5 barcodes within Windows, OS X, *NIX applications including Excel, Crystal Reports, Access, Word, Photoshop, InDesign, &amp; your custom applications. Azalea Software's TrueType &amp; Type 1 PostScript fonts come with sample code &amp; free tech support. $199/user. Site &amp; commercial redistribution licenses available. Free tech support &amp; sample code. www.azalea.com/Interleaved2of5 salesinfo@azalea.com</Char_Desc_450>
			<Char_Desc_2000>I2of5Tools: print Interleaved 2 of 5 barcodes from within Windows, OS X, *NIX applications including Excel, Crystal Reports, Access, Word, Photoshop, InDesign, &amp; your own custom applications. Azalea Software's TrueType &amp; Type 1 PostScript fonts come with sample code &amp; free tech support. $199/user. Site &amp; commercial redistribution licenses available. Free tech support and sample code. Buy online: www.azalea.com/Interleaved2of5 salesinfo@azalea.com  I2of5Tools prints Interleaved 2 of 5 barcodes (ITF bar codes) from within your favorite Windows, Macintosh, Linux, and UNIX applications including Excel, Crystal Reports, Access, Word, Photoshop, InDesign, as well as applications you write yourself. Make one or two Interleaved 2 of 5 bar codes using our bundled wizard utility or wire our sample code into your own application.  Make Interleaved 2 of 5, ITF-14, and SCC bar codes. I2of5Tools comes with lots of free sample code for applications like Excel (an XLA file), Crystal Reports (a UFL, user function library), etc. Use I2of5Tools to make Acrobat PDF files with Interleaved 2 of 5 barcodes in them.  I2of5Tools includes Azalea Software's TrueType and Type 1 PostScript fonts and complete documentation. Single user copies are US$199 a copy. Site licenses and commercial redistribution licenses available. All of Azalea's barcode products come with free tech support and a 30-day money back guarantee. Read more about I2of5Tools online www.azalea.com/Interleaved2of5 When you're ready you can buy I2of5Tools online and download it immediately. For more information please contact us: salesinfo@azalea.com 1.206.341.9500  We sell a full line of barcode software for printing Code 128, UPC, ISBN-13, Code 39, Interleaved 2 of 5, and other barcode symbologies.  www.azalea.com/FAQ  barcodenerds.blogspot.com</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.azalea.com/Interleaved2of5</Application_Info_URL>
			<Application_Order_URL>http://www.azalea.com/Interleaved2of5</Application_Order_URL>
			<Application_Screenshot_URL />
			<Application_Icon_URL />
			<Application_XML_File_URL />
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL />
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
</XML_DIZ_INFO>