C128TOOL

NAME
SYNOPSIS
DESCRIPTION
CODESETS
FONTS
CODE 128 CHARACTER SET
DIAGNOSTICS
STANDARDS

NAME

c128tool − encodes a string used to create a Code 128 bar code & returns it to stdout

SYNOPSIS

c128tool codeset barcode

DESCRIPTION

C128Tools is a collection of fonts that allows you to create Code 128 bar codes. C128Tools can be used to create code set A, code set B, code set C, UCC/EAN-13, and postal bar codes. You cannot simply type directly in the fonts and create a valid symbol. The c128tool command line utility accepts a string (alpha, alphanumeric, or numeric) and formats it to include the start and stop bars, and calculates the necessary check digit(s). The string it returns is to be formatted in one of Azalea Software’s bar code fonts.

CODESETS

c128a

C128 Codeset A

c128b

C128 Codeset B

c128c

C128 Codeset C

c128auto

C128 Auto

ucc128sscc

UCC 128 SSCC

ucc128usps

Postal

FONTS

The point size you use determines the height of the bar code. If you format a string of the text at 36 points, the bars will be 1/2" tall and if you format a string at 24 points, the bars will be 1/3" tall.

The overall width of the symbol depends on which of the five individual fonts in C128Tools you use. Some fonts create wider or narrower symbols than others. The table below lists the ratio between the width of the various fonts, assuming Code128 is the base font. Simply change among the various fonts to see which one works best for you.

                    Code128-VeryWide     2
                    Code128-Wide         1.5
                    Code128              1
                    Code128-Narrow       0.75
                    Code128-VeryNarrow   0.5

CODE 128 CHARACTER SET

            Font   ASCII   Code A   Code B   Code C

             194     32     space    space      00
              33     33       !        !        01
              34     34       "        "        02
              35     35       #        #        03
              36     36       $        $        04
              37     37       %        %        05
              38     38       &        &        06
              39     39       '        '        07
              40     40       (        (        08
              41     41       )        )        09
              42     42       *        *        10
              43     43       +        +        11
              44     44       ,        ,        12
              45     45       -        -        13
              46     46       .        .        14
              47     47       /        /        15
              48     48       0        0        16
              49     49       1        1        17
              50     50       2        2        18
              51     51       3        3        19
              52     52       4        4        20
              53     53       5        5        21
              54     54       6        6        22
              55     55       7        7        23
              56     56       8        8        24
              57     57       9        9        25
              58     58       :        :        26
              59     59       ;        ;        27
              60     60       <        <        28
              61     61       =        =        29
              62     62       >        >        30
              63     63       ?        ?        31
              64     64       @        @        32
              65     65       A        A        33
              66     66       B        B        34
              67     67       C        C        35
              68     68       D        D        36
              69     69       E        E        37
              70     70       F        F        38
              71     71       G        G        39
              72     72       H        H        40
              73     73       I        I        41
              74     74       J        J        42
              75     75       K        K        43
              76     76       L        L        44
              77     77       M        M        45
              78     78       N        N        46
              79     79       O        O        47
              80     80       P        P        48
              81     81       Q        Q        49
              82     82       R        R        50
              83     83       S        S        51
              84     84       T        T        52
              85     85       U        U        53
              86     86       V        V        54
              87     87       W        W        55
              88     88       X        X        56
              89     89       Y        Y        57
              90     90       Z        Z        58
              91     91       [        [        59
              92     92       \        \        60
              93     93       ]        ]        61
              94     94       ^        ^        62
              95     95       _        _        63
              96      0      NUL       '        64
              97      1      SOH       a        65
              98      2      STX       b        66
              99      3      ETX       c        67
             100      4      EOT       d        68
             101      5      ENQ       e        69
             102      6      ACK       f        70
             103      7      BEL       g        71
             104      8       BS       h        72
             105      9       HT       i        73
             106     10       LF       j        74
             107     11       VT       k        75
             108     12       FF       l        76
             109     13       CR       m        77
             110     14      SOH       n        78
             111     15       SI       o        79
             112     16      DLE       p        80
             113     17      DC1       q        81
             114     18      DC2       r        82
             115     19      DC3       s        83
             116     20      DC4       t        84
             117     21      NAK       u        85
             118     22      SYN       v        86
             119     23      ETB       w        87
             120     24      CAN       x        88
             121     25       EN       y        89
             122     26      SUB       z        90
             123     27      ESC       {        91
             124     28       FS       |        92
             125     29       GS       }        93
             185     30       RS       ~        94
             186     31       US       US       95
             187            FNC 3    FNC 3      96
             188            FNC 2    FNC 2      97
             189            SHIFT    SHIFT      98
             190            Code C   Code C     99
             191            Code B   FNC 4    Code B
             192            FNC 4    Code A   Code A
             193            FNC 1    FNC 1    FNC 1

           Misc codes:
             181       Start A
             182       Start B
             183       Start C
             196        Stop

DIAGNOSTICS

The c128tool utility exits 0 on success, and >0 if an error occurs.

STANDARDS

The c128tool utility is GTIN compliant and accepts 14 digit GTIN input.